

Nominal Pipe Size | Bends 90° Approximate Centre to Face A | Approximate Radius R |
015 | 086 | 057 |
020 | 102 | 073 |
025 | 121 | 089 |
032 | 146 | 108 |
040 | 165 | 127 |
050 | 203 | 159 |
065 | 248 | 197 |
080 | 292 | 232 |
100 | 381 | 308 |
125 | 540 | 381 |
150 | 622 | 457 |
Get in Touch
If you have any question about our products or you want make a purchase with. We request get it touch with us please click the below button and choose any option you find best.